Floor Plans
Application Fee | $60.00 |
Deposit | $500.00 |
$300.00 of the deposit balance will be paid at the time of approval, and the additional $200.00 will be paid at the time of move-in. |
|
Any changes made to the move-in date, or lease length after application submission, will affect the rent price. |
Refine:
1 Bedroom 1 Bathroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 711 -to 788 |
Rent | $1,079 -to $1,976 |

2 Bedrooms / 1 Bathroom
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 977 |
Rent | Call for Details |

2 Bedrooms / 2 Bathrooms
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,190 |
Rent | $1,292 -to $2,191 |

2 Bedrooms / 2 1/2 Bathrooms Townhome
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,341 |
Rent | $1,471 -to $2,413 |

2 Bedrooms / 2 Bathrooms Townhome
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,342 |
Rent | Call for Details |

3 Bedrooms / 2 Bathrooms
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,323 |
Rent | $1,441 -to $2,563 |

3 Bedrooms 2.5 Bathrooms Townhome
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,548 |
Rent | Call for Details |
.jpg?quality=85)
3 Bedrooms / 2.5 Bathrooms Townhome
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,548 |
Rent | Call for Details |
